Loeb cements position
Citroen driver Sebastien Loeb played his tactics to perfection on Rally Mexico last weekend, proving just why he has strung together six titles in a row. The Frenchman claimed his 55th WRC victory on the Leon-based event to further extend his own all-time record and cemented his third place in the Castrol Rankings while doing so
Castrol Rankings
| 1 | ↔ | Jenson Button | F1 | 21,828 |
| 2 | ↔ | Sebastian Vettel | F1 | 20,599 |
| 3 | ↔ | Sébastien Loeb | WRC | 18,871 |
| 4 | ↔ | Rubens Barrichello | F1 | 18,788 |
| 5 | ↔ | Mikko Hirvonen | WRC | 18,343 |
| 6 | ↔ | Jimmie Johnson | Sprint Cup | 18,339 |
| 7 | ↔ | Mark Webber | F1 | 17,624 |
| 8 | ↔ | Ryan Briscoe | IndyCar | 17,463 |
| 9 | ↔ | Dario Franchitti | IndyCar | 17,191 |
| 10 | ↔ | Scott Dixon | IndyCar | 16,805 |
