Driver Profiles
Enrique Bernoldi
- Rank
- 231
- Points
- 3,540
- Series
- FIA GT1, Superleague
- Nation
- Brazil
- From
- Curitiba
- Born
- 19 October 1978
- Age
- 31
Ranking Year
-
| Active years | 2009 - 2010 |
| Best race | 1st |
| Best grid | 1st |
-
| Date |
Rank |
Points |
| 6 Sep 2010 | 231 | 3,540 |
| 30 Aug 2010 | 222 | 3,652 |
| 23 Aug 2010 | 192 | 3,986 |
| 16 Aug 2010 | 193 | 3,986 |
| 9 Aug 2010 | 193 | 3,986 |
| 2 Aug 2010 | 199 | 3,986 |
| 26 Jul 2010 | 213 | 3,743 |
| 19 Jul 2010 | 212 | 3,743 |
| 12 Jul 2010 | 211 | 3,796 |
| 5 Jul 2010 | 210 | 3,796 |
| 28 Jun 2010 | 210 | 3,788 |
| 21 Jun 2010 | 209 | 3,866 |
| 14 Jun 2010 | 202 | 3,948 |
| 7 Jun 2010 | 200 | 3,948 |
| 31 May 2010 | 196 | 3,948 |
| 24 May 2010 | 198 | 3,948 |
| 17 May 2010 | 205 | 3,897 |
| 10 May 2010 | 196 | 4,053 |
| 3 May 2010 | 194 | 4,053 |
| 26 Apr 2010 | 197 | 4,033 |
| 19 Apr 2010 | 198 | 4,033 |
| 12 Apr 2010 | 236 | 3,694 |
| 5 Apr 2010 | 236 | 3,694 |
| 29 Mar 2010 | 215 | 3,928 |
| 22 Mar 2010 | 213 | 3,928 |
| 15 Mar 2010 | 211 | 3,928 |
| 8 Mar 2010 | 214 | 3,928 |
| 1 Mar 2010 | 218 | 3,928 |
| 22 Feb 2010 | 219 | 3,928 |
| 15 Feb 2010 | 226 | 3,928 |
| 8 Feb 2010 | 226 | 3,928 |
| 1 Feb 2010 | 226 | 3,928 |
| 25 Jan 2010 | 225 | 3,928 |
| 18 Jan 2010 | 223 | 3,928 |
| 11 Jan 2010 | 223 | 3,928 |
| 4 Jan 2010 | 223 | 3,928 |
| 28 Dec 2009 | 223 | 3,928 |
| 21 Dec 2009 | 223 | 3,928 |
| 14 Dec 2009 | 223 | 3,928 |
| 7 Dec 2009 | 223 | 3,928 |
| 30 Nov 2009 | 222 | 3,928 |
| 23 Nov 2009 | 222 | 3,928 |
| 16 Nov 2009 | 234 | 3,841 |
| 9 Nov 2009 | 235 | 3,841 |
| 2 Nov 2009 | 221 | 3,984 |
| 26 Oct 2009 | 241 | 3,759 |
| 19 Oct 2009 | 277 | 3,322 |
| 12 Oct 2009 | 277 | 3,277 |
| 5 Oct 2009 | 278 | 3,277 |
| 28 Sep 2009 | 310 | 2,978 |
| 21 Sep 2009 | 310 | 2,978 |
| 14 Sep 2009 | 405 | 2,240 |
-
| 2009 | Superleague |
| 2008 | Champ Cars |
| 2008 | IndyCar |
| 2007 - 2009 | V8 Brasil |
| 2003 - 2004 | WS Nissan |
| 2001 - 2002 | F1 |
| 1999 - 2000 | F3000 |
| 1997 - 1998 | British F3 |
| 1997 - 1998 | F3 Masters |
Sorry, this information is temporarily unavailable.